CODE | NAME | NOTE |
---|---|---|
CHZ-G1KS-110 | Type S and R Reference Thermocouple (Calibrated at Fixed-Points) | 1, 2, 3 |
CHZ-G1KS-120 | Type Au/Pt and Pt/Pd Reference Thermocouple (Calibrated at Fixed-Points) | 1, 2, 3 |
CHZ-G1KS-210 | Triple Point of Water Cell | 1, 2, 3 |
CHZ-G1KS-400 | Tin Fixed Point Cell | 1, 2, 3 |
CHZ-G1KS-450 | Indium Fixed Point Cell | 1, 2, 3 |
CHZ-G1KS-500 | Zinc Fixed Point Cell | 1, 2, 3 |
CHZ-G1KS-550 | Aluminum Fixed Point Cell | 1, 2, 3 |
CHZ-G1KS-560 | 1, 2, 3 | |
CHZ-G1KS-570 | 1, 2, 3 | |
CHZ-G1KS-600 | 1, 2, 3 | |
CHZ-G1KS-610 | 1, 2, 3 | |
CHZ-G1KS-620 | 1, 2, 3 | |
CHZ-G1KS-630 | 1, 2, 3 | |
CHZ-G1KS-640 | 1, 2, 3 | |
CHZ-G1KS-650 | 1, 2 ,3 | |
CHZ-G1KS-700 | 1, 2, 3 | |
CHZ-G1KS-710 | 1, 2, 3 | |
CHZ-G1KS-800 | 1, 2, 3 | |
CHZ-G1KS-810 | 1, 2, 3 | |
CHZ-G1KS-900 | 2, 3 | |
CHZ-G1KS-9900 | Special Production | 1 |
(1) | Product is supplied with its calibration certificate. |
(2) | |
(3) |